Overview
PiMagic Studio consists of two separate tools. They””re designed to be used together, but either one by itself can provide significant advantages.
PiMagic is a utility script for PixInsight that automates the basic workflow that happens between WBPP (Weighted Batch Pre-Processor) and saved TIFF files that are ready to be combined in Photohsop.
AstroMagic is a custom tool palette for Photoshop that fully automates the tasks of loading multiple files and organizing them into the correct order and appropriate layer groups. At that point you””re ready to take charge of the creative process to fully bring your image to life.
PiMagic automates the post-integration workflow in PixInsight. It takes your stacked master files from any integration software and produces publication-ready images using AI-powered processing and physics-based stretching algorithms.
| Feature | Description |
|---|---|
| Filter Detection | Automatic identification of L, R, G, B, Ha, OIII, SII, and dual-band filters from filenames with editable mappings Channel Combination RGB channel merge with automatic alignment, plus HOO and SHO narrowband palettes |
| Channel Combination | RGB channel merge with automatic alignment, plus HOO and SHO narrowband palettes Gradient Correction |
| Gradient Correction | Three options: GradientCorrection (fast), DBE (complex), GraXpert (AI-powered) |
| Color Calibration | SPCC with Gaia DR3 catalog for scientifically accurate star and nebula colors |
| AI Sharpening | BlurXTerminator for star correction (V1) and detail enhancement (V2) |
| Stretching | VeraLux HyperMetric (physics-based) or Nuclear Stretch (traditional) |
| Noise Reduction | NoiseXTerminator AI preserves detail while removing luminance and chrominance noise |
| Star Separation | StarXTerminator creates independent starless and stars-only outputs |
| HDR Processing | Multiple stretch levels (1-60) for blending bright cores with faint regions |
| Template System | Save, load, export, and import complete processing configurations |

